Welcome to Armet Tactical
STANDARD MAP
Standard Mfg Switch Gun Handgun Combo .22 WMR .22 LR 5rd Capacity .75 Barrel Silver with Black Grip | 00810115912934
In Stock Vendor
Switch Gun Stainless Steel with Belt Clip Handgun .22 WMR 5rd Capacity .75 Barrel Polymer Grip Belt Clip | 00810115913443
Standard Manufacturing Switch-Gun Single Action Folding Revolver .22 WMR 5rd Capacity 0.75 Barrel | .22 LR .22 WMR | 00854581007824
Standard Manufacturing Switch-Gun Single Action Folding Revolver .22 LR 5rd Capacity 0.75 Barrel | .22 LR | 00854581007992
SAVAGE
Savage Arms 110 PCS Handgun 6.5 Creedmoor 10/rd 10.5 Carbon Steel Barrel Matte Black | 6.5 CREEDMOOR | 011356577979
Savage Arms 110 PCS Handgun 308 Win 10/rd 10.5 Carbon Steel Barrel Matte Black | 7.62x51mm NATO | 011356577986
Savage Arms 110 PCS Handgun 350 Legend 10/rd 10.5 Carbon Steel Barrel Matte Black | .350 LEGEND | 011356577993
Savage Arms 110 PCS Handgun 223 Rem 10/rd 10.5 Carbon Steel Barrel Matte Black | .223 REM | 011356578013
Savage 110 PCS Rifle 400 Legend 9rd Magazine 10.5 Threaded Barrel | 400 Legend | 011356581341
STANCE MC9MS 9MM BLK 81 FS 67000 | 9x19mm NATO | 011356670007
STANCE MC9 9MM FDE 81 NS 67007 | 9x19mm NATO | 011356670076
STANCE MC9MS 9MM GRY 81 FS 67008 | 9x19mm NATO | 011356670083
STANCE MC9 9MM GRY 81 FS 67009 | 9x19mm NATO | 011356670090
STANCE MC9MS 9MM FS 81 LASER 67016 | 9x19mm NATO | 011356670168
STANCE XR MC9MS 9MM BLK 131 67052 | 9x19mm NATO | 011356670526
STANCE XR MC9MS NS 9MM BLK 67053 | 9x19mm NATO | 011356670533
STANCE XR MC9MS XP 9MM BLK 67054 | 9x19mm NATO | 011356670540
STANCE XR MC9MS 9MM FDE 131 67055 | 9x19mm NATO | 011356670557
STANCE XR MC9MS NS 9MM FDE 67056 | 9x19mm NATO | 011356670564
STANCE XR MC9MS 9MM GRY 131 67058 | 9x19mm NATO | 011356670588
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range