Welcome to Armet Tactical
WINCHESTER
22-250 SOFT POINT BULLET 50 GR 100 CT | 020892633582
In Stock Vendor
Winchester Rifle Bullets .270 Cal .277 130 gr PSP 100/ct | 020892633681
Winchester Rifle Bullets .30 Cal .308 180 gr JFN 100/ct | 020892633704
BULLETS 30-30 WIN 150GR 100 COUNT | 020892633728
Winchester Handgun Bullets .40 Cal/10mm 0.400 165 gr FMJ 100/ct | 020892633940
Winchester Handgun Bullets 9mm Luger .355 115 gr JHP 100/ct | 020892634206
LEHIGH DEFENSE
Lehigh .451 cal 230gr Controlled Fracturing Muzzleloader Bullets 50/rd | 02451230SPM50
Lehigh .452 caliber 240gr Controlled Fracturing Muzzleloader Bullets 50/rd | 02452240SPM50
FEDERAL
Federal Premium Trophy Copper Muzzleloader Bullets .50 cal 270 gr Poly Tip 15/box | 029465029999
TRADITIONS
TRA RFL BALL 50CAL 177GR .490 | .50 BLACKPOWDER | 040589005959
Traditions Smackdown SST Muzzleloader Bullets .50 cal .45 250 gr 15/ct A1824 | .50 BLACKPOWDER | 040589014074
Traditions Smackdown Muzzleloader Bullets .50 cal .45 250 gr 30/ct A1826 | 040589014098
TRADITIONS BULLETS SD XR .50 CAL 200GR SABOT 15-PK | .50 BLACKPOWDER | 040589024943
TRADITIONS BULLETS SD XR .50 CAL 230GR SABOT 15-PK | .50 BLACKPOWDER | 040589024967
TRADITIONS BULLETS CARNIVORE .50 CAL 305GR SABOT 15-PK | .50 BLACKPOWDER | 040589025049
Traditions Smackdown MZX PT Muzzleloading Bullets 50 Cal .499 Dia 290 gr 15/ct | .50 BLACKPOWDER | 040589029962
Lehigh .264 cal 110gr Match Solid Lead-Free Target Rifle Bullets 50/rd | 04264110SP50
Lehigh .308 cal 150gr Match Solid Lead-Free Target Rifle Bullets 50/rd | 04308150SP50
POWERBELT
Powerbelt Copper-Plated Muzzleloader Bullets .50 cal 245 gr CHP 50/ct | 043125015894
Powerbelt Copper-Plated Muzzleloader Bullets .50 cal 295 gr CHP 50/ct | 043125015955
Departments
Category
Availability
Brands
Price Range